Henan huixiang automation system co. LTD
Telephone: 0371-66957207
Fax: 0371-66952781
Website: www.hxyb.com.cn
E-mail:zzwap@163.com
Sales address: no.33, hall, 1 / f, new taikang electromechanical city, zhengzhou
Domestic production base: no.5 garden, no.12, dongqing street, high-tech development zone, zhengzhou
The differential pressure transmitter is used to measure the liquid level, density and pressure of the liquid, gas and steam, and then convert it to the current signal output of 4-20ma DC.
测量介质 | 液体、气体或汽体 | ||
测量范围 | 量程代码 | 量程范围(KPa) | 测量范围(KPa) |
3 | 0.8~7.5KPa | -7.5~7.5KPa | |
4 | 1.0~37.4KPa | -37.4~37.4KPa | |
5 | 4.7~186.8KPa | -186.8~186.8KPa | |
6 | 17.3~690KPa | -690~690KPa | |
7 | 51.7~2068KPa | -2068~2068KPa | |
8 | 172.3~6890KPa | -100~6890KPa | |
输出信号 | 二线制,4~20mADC输出,叠加hart协议数字通讯。 | ||
电 源 | 24VDC(正常工作电压范围12~36VDC) | ||
防爆标志 | 隔爆型:ExdⅡCT6,本安型:ExiaⅡCT6 | ||
防护等级 | IP66 | ||
量程比 | 100:1 | ||
精度等级 | 0.075级、0.1级 | ||
稳定性 | 0.075级:36个月误差为最大量程的±0.2% | ||
0.1级:36个月误差为最大量程的±0.25% |