Henan huixiang automation system co. LTD
Telephone: 0371-66957207
Fax: 0371-66952781
Website: www.hxyb.com.cn
E-mail:zzwap@163.com
Sales address: no.33, hall, 1 / f, new taikang electromechanical city, zhengzhou
Domestic production base: no.5 garden, no.12, dongqing street, high-tech development zone, zhengzhou
The hx-t61 /L61 series pressure transmitter is a pressure transmitter with zero and full range output that can be calibrated accurately. Its circuit conversion module is placed in a beautiful, very popular 2088 shell.
一、通用技术参数
规格参数 | 说 明 |
供电电源 | 9-32VDC。 |
输出信号 | 二线制4~20mA DC带数字通讯(HART协议)输出。 |
内置显示器(选配) | OLED显示数值、数位、单位和棒状图。 |
自诊断功能 | 放大器故障、膜盒故障,设置故障,环境温度报警、压力/静压报警等。 |
二、传感器类型
型号 | TA | TG | 测量范围 | 测量量程 | 最大工作压力 | 精度稳定性 |
3 | ○ | ○ | -7.5~7.5kPa | 1.3~7.5kPa | 量程上限压力 | 量程的±0.1%/ 每年最大偏差为 量程的±0.1% |
4 | ○ | ○ | -37.4~37.4kPa | 6.2~37.4 kPa | ||
5 | ○ | ○ | -100~186.8kPa | 31.1~186.8kPa | ||
6 | ○ | ○ | -100~690kPa | 117~690kPa | ||
7 | ○ | ○ | -100~2068kPa | 345~2068kPa | ||
8 | ○ | ○ | -100~6890kPa | 1170~6890kPa | ||
9 | × | ○ | -100~20680kPa | 3480~20680kPa |
注:传感器型号“○”表示支持;“×”表示不支持